Description
Lotour motorcycle tire pattern 1042 is very popular sports pattern on market. Mixed pattern design, excellence traction performance, high strength, high wearing and tearing resistance, good stability. Suitable for all kinds of roads
Size | Type | Weight/kgs | Qty/40HQ |
70/90-14 | TT | 2.4 | 4500 pcs |
2.25-17 | TT | 1.8 | 12000 pcs |
60/80-17 | TT | 1.7 | 12000 pcs |
70/80-17 | TT | 2 | 11500 pcs |
70/90-17 | TT | 2.2 | 11000 pcs |
80/90-17 | TT | 2.6 | 8500 pcs |
90/80-17 | TT | 3 | 8000 pcs |
90/90-17 | TT | 3.3 | 7500 pcs |
100/80-17 | TT | 3.7 | 7000 pcs |
60/70-17 | TT | 1.6 | 5000 pcs |
60/90-17 | TT | 1.9 | 4800 pcs |
2.75-18 | TT | 2.8 | 8700 pcs |
60/80-17 | TL | 2.2 | 4000 pcs |
70/80-17 | TL | 2.5 | 3300 pcs |
70/90-17 | TL | 2.6 | 3000 pcs |
80/90-17 | TL | 3 | 2600 pcs |
90/90-17 | TL | 3.6 | 2000 pcs |
100/80-17 | TL | 4.1 | 2500 pcs |
2.75-18 | TL | 3 | 4000 pcs |
80/80-18 | TL | 3.3 | 3600 pcs |
Reviews
There are no reviews yet.