Description
OCEANUS combines an aggressive tread pattern with deep wrap-around should lugs to give you uncompromising performance and traction.This 6-ply rated all-terrain radial is constructed with a zig-zag center ridgeline for superior puncture resistance and enhanced ride comfort.
Size | Ply | Pattern | Rim Wideth inch | Mounted Diarneter | Mounted Width | Max Load Capacity @50MPH-(Lbs) | PSI |
AT23×8R12 | 6PR | OCEANUS | 6.50 | 23.0 | 8.0 | 280 | 7 |
AT23×10R12 | 6PR | OCEANUS | 8.00 | 23.1 | 9.6 | 365 | 7 |
AT25×8R12 | 6PR | OCEANUS | 6.50 | 25.0 | 8.3 | 340 | 7 |
AT25×8-12 | 6PR | OCEANUS | 6.50 | 25.0 | 8.3 | 340 | 7 |
AT25×10R12 | 6PR | OCEANUS | 8.00 | 25.0 | 9.4 | 420 | 7 |
AT25×10-12 | 6PR | OCEANUS | 8.00 | 25.0 | 9.4 | 420 | 7 |
AT26×10R12 | 6PR | OCEANUS | 8.00 | 26.0 | 9.6 | 440 | 7 |
AT26×12R12 | 6PR | OCEANUS | 9.50 | 26.0 | 10.8 | 520 | 7 |
AT26×9R14 | 6PR | OCEANUS | 7.00 | 26.2 | 8.3 | 395 | 7 |
AT26×11R14 | 6PR | OCEANUS | 9.00 | 26.2 | 10.7 | 465 | 7 |
AT27×9R14 | 6PR | OCEANUS | 7.00 | 27.0 | 9.0 | 410 | 7 |
AT27×11R14 | 6PR | OCEANUS | 9.00 | 27.0 | 10.4 | 480 | 7 |
Reviews
There are no reviews yet.