Description
With its unique design, the M2039 offers everything you need in a high performance scooter tire. Providing outstanding grip, handling and stability, this tire is also built to last with a high-quality rubber compound.
Size | Load Speed Rating | Overall Diameter (in) | Section Width (in) | Max PSI | Rim Size (in) | Tread Depth (in) |
110/70-12 | 47J TL | 18.4 | 4.57 | 32 | 3.50X12 | 6/32 |
110/80-12 | 61L TL | 19.7 | 4.29 | 36 | 2.50X12 | 6/32 |
130/70-12 | 56L TL | 19.4 | 5.12 | 33 | 3.50X12 | 7/32 |
140/70-12 | 60J TL | 20.8 | 5.43 | 33 | 4.00X12 | 8/32 |
90/90-12 | 44J TL | 18.4 | 3.54 | 25 | 2.15X12 | 6/32 |
110/70-13 | 57L TL | 18.9 | 4.45 | 32 | 3.00X13 | 6/32 |
110/90-13 | 56P TL | 20.8 | 4.33 | 33 | 2.50X13 | 7/32 |
120/70-13 | 53L TL | 19.6 | 4.8 | 33 | 3.50X13 | 7/32 |
130/60-13 | 53J TL | 19.3 | 4.96 | 33 | 3.50X13 | 8/32 |
130/60-13 | 60P TL | 19.3 | 4.96 | 40 | 3.50X13 | 8/32 |
130/70-13 | 57P TL | 20.4 | 5.08 | 33 | 3.50X13 | 7/32 |
140/60-13 | 63L TL | 19.8 | 5.51 | 40 | 4.00X13 | 8/32 |
140/60-13 | 63P TL | 19.8 | 5.51 | 40 | 4.00X13 | 8/32 |
100/70-14 | 50P TL | 19.5 | 3.94 | 40 | 2.75X14 | 7/32 |
100/90-14 | 57P TL | 21.3 | 3.98 | 40 | 2.50X14 | 7/32 |
120/70-14 | 55P TL | 20.7 | 4.8 | 33 | 3.50X14 | 6/32 |
80/80-14 | 43P TL | 19.1 | 3.15 | 40 | 1.85X14 | 6/32 |
90/90-14 | 46P TL | 20.4 | 3.54 | 33 | 2.15X14 | 6/32 |
Reviews
There are no reviews yet.